Dillon Quality Plus
  Dillon Quality Plus, Torque Products       Comments welcome: info@dqplus.com


Dillon Quality Plus, Mecmesin Smart Force and Torque Products
Smart Torque Sensor Specifications
AFTI/Sensor PDF download (contains Capacity/Resolution Chart)
Click on product image for specifications. Click on the product for more information.
Mecmesin Smart Sensors arrive calibrated and with the unique Smart connector allowing a “plug and play” environment.

Once the included 15-pin connector is attached to the AFTI or AFG display, all that is required is press the ON button to begin testing.

SMART ROTARY TORQUE SENSOR
Accuracy: ±1% F.S.
Calibration: Clockwise & Counterclockwise

Part No. Capacity L1 L2 D W X Drive RPM
Square Drive
55450-0017 2 Nm / 18 in-lb 3.76 2.76 1.57 0.32 1.46 Square - 1/4" 1000
55450-0025 6 NM / 53 in-lb 3.76 2.76 1.57 0.32 1.46 Square - 1/4" 1000
55450-0033 15 Nm / 11 ft-lb 3.76 2.76 1.57 0.32 1.46 Square - 1/4" 1000
55150-0041 60 Nm / 44 ft-ib 4.21 2.76 1.97 0.32 1.85 Square - 3/8" 1000
55450-0058 150 Nm / 110 ft-lb 4.86 2.76 1.97 0.32 1.85 Square - 1/2" 1000
55450-0066 250 Nm / 184 ft-lb 4.86 2.76 1.97 0.32 1.85 Square - 1/2" 1000
Part No. Capacity L1 L2 D W X Drive RPM
Round Drive
55450-0074 2 Nm / 18 in-lb 4.92 2.76 1.57 0.32 1.46 Round - 0.35" 5000
55450-0082 6 Nm / 53 in-lb 4.92 2.76 1.57 0.32 1.46 Round - 0.35" 5000
55450-0090 15 Nm / 11 ft-lb 4.92 2.76 1.57 0.32 1.46 Round - 0.35" 5000
55450-0108 60 Nm / 44 ft-lb 5.47 2.76 1.97 0.32 1.85 Round - 0.55" 5000
55450-0116 150 Nm / 110 ft-lb 7.05 2.76 1.97 0.32 1.85 Round - 0.75" 5000
55450-0124 250 Nm / 184 ft-lb 7.05 2.76 1.97 0.32 1.85 Round - 0.75" 5000
Top

SMART STATIC TORQUE TRANSDUCER
Accuracy:
±0.5% F.S.
Calibration: Clockwise & Counterclockwise

Part No. Capacity Figure H Square Drive
55451-0016 150 Nm / 110 ft-lb A 3.12 1/2"
55451-0024 300 Nm /221 ft-lb A 3.12 1/2"
55451-0032 600 Nm / 442 ft-lb B 3.43 3/4"
55451-0040 1000 Nm / 737 ft-lb B 3.62 1"
Top
SMART STATIC TORQUE SCREWDRIVER
Accuracy:
±0.5% F.S.
Calibration: Clockwise & Counterclockwise
Part No. Capacity L Drive
55453-0014 300 mNm / 3 in-lb 3.68 3/8" sq-drive & chuck
55453-0022 1500 mNm / 13 in-lb 3.68 3/8" sq-drive & chuck
55453-0030 3 Nm / 26 in-lb 3.68 3/8" sq-drive & chuck
55453-0048 6 Nm / 53 in-lb 3.68 3/8" sq-drive & chuck
55453-0055 10 Nm / 88 in-lb 3.68 3/8" sq-drive & chuck
Top
SMART TORQUE WRENCH
Accuracy:
±0.5% F.S.
Calibration: Clockwise & Counterclockwise
Part No. Capacity L Sq. Drive
55452-0015 15 Nm / 11 ft-lb 11 3/8"
55452-0023 60 Nm / 44 ft-lb 14 3/8"
55452-0031 150 Nm / 110 ft-lb 20 1/2"
55452-0049 600 Nm / 442 ft-lb 43 3/4"
55452-0056 1000 Nm / 737 ft-lb 55 3/4"
Top
Torque Product Links
Mecmesin Torque Cells
Mecmesin Torque Cell Price Lists (PDF) Rotary Torque Cells Static Torque Screw Driver Torque Wrench Orbis TWC Vortex Mecmesin Load Cells Mecmesin AFTI Imada Torque Products Software

Dillon/Quality Plus, Inc.
3501 N.E. Kimball Dr.
Kansas City, MO. 64161
Phone: 800-493-2263
FAX: 816-453-7677
 
email: sales@dqplus.com

©2007 Dillon/Quality Plus, Inc.