Find the right crane scale
Dillon and MSI crane scales provide pinpoint measurement accuracy of the force exerted on a line or load.
Dillon and MSI Crane Scales at a glance
![]() Dillon AP Crane Scale | ![]() Dillon EDjunior Crane Scale | ![]() Dillon EDXtreme Crane Scale | ![]() MSI-3460 Challenger 3 Crane Scale | ![]() MSI-4260 Port-A-Weigh Crane Scale | ![]() Rice Lake RL101 Crane Scale | |
|---|---|---|---|---|---|---|
| Mechanical or Digital | Mechanical | Digital | Digital | Digital | Digital | Digital |
| Capacity | 500 lb to 50,000 lb | 2,500 lb to 25,000 lb | 2,500 lb to 550,000 lb | 250 lb to 15,000 lb | 500 lb to 100,000 lb | 600 lb to 12,000 lb |
| Unit of Measure | lbf or kgf | lbf, kgf & Newtons | lbf, kgf & Newtons | lbf or kgf | lbf or kgf | lbf or kgf |
| Resolution | Refer to spec sheet | 1/1000 resolution | Low / med / high (5000 resolutions) | 2,000 to 3,750 d standard | 3,000 to 5,000 d standard | 3,000d standard |
| Memory Storage | N/A | N/A | Up to 255 logs | N/A | N/A | N/A |
| Data Export | N/A | N/A | RS232 | N/A | N/A | N/A |
| Operating Range | -50º F to 140º F | -4° F to 158° F (-20° C to 70° C) | -4° F to 158° F (-20° C to 70° C) | 14° F to 104° F (-10° C to 40° C) | -40° F to 122° F (-40° C to 50° C) | 14° F to 104° F (-10° C to 40° C) |
| Recalibration | Every 12 months | Every 12 months | Every 12 months | Every 12 months | Every 12 months | Every 12 months |
| Proof Load | 150% | 150% | 150% | 200% | 200% | 150% |
| Modes | N/A | Live & Peak display modes | Seven display modes including live & peak | Live & Peak display modes | Live & Peak display modes | Zero, Tare, Print, Auto-Off |
| Capture Rate | N/A | 10Hz | 10Hz, 100Hz & 1000Hz | N/A | N/A | N/A |
| Accuracy | +/- 0.5% of instrument capacity | ± 0.2% of instrument capacity | ± 0.1% of instrument capacity | ± 0.1% + 1 division of applied load | ± 0.1% + 1 division of applied load | ± 0.03% of instrument capacity |
| Display | 5″ and 10″ dial face | Dot-graphic LCD display supports full text and 1” high digits | Dot-graphic LCD display supports full text and 1” high digits | 5 digit, 1.5 in LED with programmable brightness control | 5 digit, 1.2 in LED with programmable brightness control | 1" backlight, LCD |
| Environmental | Suitable for continuous outdoor use | Suitable for continuous outdoor use | Suitable for continuous outdoor use | NEMA Type 4, IP65, powder coated cast aluminum | NEMA Type 4, IP66, marine grade 356 alloy anodized cast aluminum | IP54 |
| Approvals | CE / ASME B30.26 (up to 20,000 lbs.) | CE | CE | NTEP CC 86-021 (250 thru 10,000 lb only) OIML R76/2006-A-NL21.36 CE Marked | NTEP CC 89-090-500 lb - 2,000 lb NTEP CC 89-090A1-5,000 lb -70,000 lb NTEP CC 88-098A-5,000 LB-70,000 lb | N/A |
| REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | |
Dillon and MSI Crane Scales at a glance

| Mechanical or Digital | Capacity | Unit of Measure | Resolution | Memory Storage | Data Export | Operating Range | Recalibration | Proof Load | Modes | Capture Rate | Accuracy | Display | Environmental | Approvals | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon AP Crane Scale | Mechanical | 500 lb to 50,000 lb | lbf or kgf | Refer to spec sheet | N/A | N/A | -50º F to 140º F | Every 12 months | 150% | N/A | N/A | +/- 0.5% of instrument capacity | 5″ and 10″ dial face | Suitable for continuous outdoor use | CE / ASME B30.26 (up to 20,000 lbs.) | REQUEST QUOTE LEARN MORE |
| Dillon EDjunior Crane Scale | Digital | 2,500 lb to 25,000 lb | lbf, kgf & Newtons | 1/1000 resolution | N/A | N/A | -4° F to 158° F (-20° C to 70° C) | Every 12 months | 150% | Live & Peak display modes | 10Hz | ± 0.2% of instrument capacity | Dot-graphic LCD display supports full text and 1” high digits | Suitable for continuous outdoor use | CE | REQUEST QUOTE LEARN MORE |
| Dillon EDXtreme Crane Scale | Digital | 2,500 lb to 550,000 lb | lbf, kgf & Newtons | Low / med / high (5000 resolutions) | Up to 255 logs | RS232 | -4° F to 158° F (-20° C to 70° C) | Every 12 months | 150% | Seven display modes including live & peak | 10Hz, 100Hz & 1000Hz | ± 0.1% of instrument capacity | Dot-graphic LCD display supports full text and 1” high digits | Suitable for continuous outdoor use | CE | REQUEST QUOTE LEARN MORE |
| MSI-3460 Challenger 3 Crane Scale | Digital | 250 lb to 15,000 lb | lbf or kgf | Refer to spec sheet2,000 to 3,750 d standard | N/A | N/A | 14° F to 104° F (-10° C to 40° C) | Every 12 months | 200% | Live & Peak display modes | N/A | ± 0.1% + 1 division of applied load | 5 digit, 1.5 in LED with programmable brightness control | NEMA Type 4, IP65, powder coated cast aluminum | NTEP CC 86-021 (250 thru 10,000 lb only) OIML R76/2006-A-NL21.36 CE Marked | REQUEST QUOTE LEARN MORE |
| MSI-4260 Port-A-Weigh Crane Scale | Digital | 500 lb to 100,000 lb | lbf or kgf | 3,000 to 5,000 d standard | N/A | N/A | 14F to 122F (-10C to +50C)-40° F to 122° F (-40° C to 50° C) | Every 12 months | 200% | Live & Peak display modes | N/A | ± 0.1% + 1 division of applied load | 5 digit, 1.2 in LED with programmable brightness control | NEMA Type 4, IP66, marine grade 356 alloy anodized cast aluminum | NTEP CC 89-090-500 lb - 2,000 lb NTEP CC 89-090A1-5,000 lb -70,000 lb NTEP CC 88-098A-5,000 LB-70,000 lb | REQUEST QUOTE LEARN MORE |
| Rice Lake RL101 Crane Scale | Digital | 600 lb to 12,000 lb | lbf or kgf | 3,000d standard | N/A | N/A | 14° F to 104° F (-10° C to 40° C) | Every 12 months | 150% | Zero, Tare, Print, Auto-Off | N/A | ± 0.03% of instrument capacity | 1" backlight, LCD | IP54 | N/A | REQUEST QUOTE LEARN MORE |
Let’s Talk
Need help finding the right force measurement product or planning for your project? Fill out the form with your question and we’ll get back to you as soon as possible.
Sales:
Service:






