Find the right Tension Meter
Save your worksite operators time and money by enabling them to wirelessly measure and report on cable tension.
Dillon Clamp-On Tension Meters and Crosby Straightpoint Clamp-On Tension Meters at a glance
QuickCheck 2,000 lb Cable Tension Meter | QuickCheck 10,000 lb Cable Tension Meter | QuickCheck-T Bluetooth Cable Tension Meter | QuickCheck-T Bluetooth Cable Tension Meter for the Cell Tower Industry | Crosby Straightpoint Colt |
|
---|---|---|---|---|---|
Capacities | 2000 lb / 1000 kg | 10,000 lb / 4500 kg | 10,000 lb / 4500 kg | 10,000 lb / 4500 kg | 11000 lb / 5000 kg |
Communications | RS232 | RS232 | Bluetooth® | Bluetooth® | Bluetooth |
Report Generation | Excel via RS232 | Excel via RS232 | Utilize Bluetooth App to generate custom cell tower site report | Utilize Bluetooth App to generate custom cell tower site report | Utilize Bluetooth App for general purpose and to generate custom cell tower site report |
Quick-Check Pre-Calibrated to most popular Cell Tower Guy Wires | No (but can be custom calibrated) | No (but can be custom calibrated) | No (but can be custom calibrated) | Yes | Yes |
Rope Calibrations | Up to 20 (must be specified at time of order) | Up to 20 (must be specified at time of order) | Up to 20 (must be specified at time of order) | Comes pre-calibrated to most popular cell tower guy wires | Comes pre-calibrated to most popular cell tower guy wires and access to a library of additional pre-calibrated cables |
Cable Diameter Range | 3/16” to 1” / 4.75 mm to 25.4 mm | 3/16” to 1” / 4.75 mm to 25.4 mm | 3/16” to 1” / 4.75 mm to 25.4 mm | 3/16” to 1” / 4.75mm to 25.4mm | 3/16" to 1" / 5mm to 25mm |
Display | Informative Display: Shows: Unit, Wire Type, Sheave & Battery | Informative Display: Shows: Unit, Wire Type, Sheave & Battery | Bluetooth App and built-in display on device | Bluetooth App and built-in display on device | Bluetooth App using iOS or Android device |
Carry Case | IP68 rugged carry case | IP68 rugged carry case | IP68 rugged carry case | IP68 rugged carry case | Rugged purpose made case |
Enclosure | Suitable for continuous outdoor use | Suitable for continuous outdoor use | Suitable for continuous outdoor use | Suitable for continuous outdoor use | IP67 NEMA 6 suitable for continuous outdoor use |
Units of Measure | Lbf, kgf and Newtons | Lbf, kgf and Newtons | Lbf, kgf and Newtons | Lbf, kgf and Newtons | Lbf, kgf tonne & kN |
Temperature Range | -4° F to 158° F / -20° C to 70° C | -4° F to 158° F / -20° C to 70° C | -4° F to 158° F / -20° C to 70° C | -4° F to 158° F / -20° C to 70° C | -13° F to 158° F / -25° C to 70° C |
Power | Two AA batteries | Two AA batteries | Two C batteries | Two C batteries | Two C batteries |
Battery Life | 10Hz = over 250 hrs continuous 100Hz = over 100 hrs continuous | 10Hz = over 250 hrs continuous 100Hz = over 100 hrs continuous | 10Hz = over 250 hrs continuous 100Hz = over 100 hrs continuous | 10Hz = over 250 hrs continuous 100Hz = over 100 hrs continuous | 2400 hours Bluetooth tranmission time |
Accuracy | 3% full scale | 3% full scale | 3% full scale | 3% full scale | 3% full scale if wire rope & construction known |
Pass/Fail Tensioning Mode | Yes | Yes | Yes | Yes | Yes |
Weight | 11 lb | 11 lb | 11 lb | 11 lb | 7.7 lb |
REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE |
Dillon Clamp-On Tension Meters and Crosby Straightpoint Clamp-On Tension Meters at a glance
Capacities | Communications | Report Generation | Quick-Check Pre-Calibrated to most popular Cell Tower Guy Wires | Rope Calibrations | Cable Diameter Range | Display | Carry Case | Enclosure | Units of Measure | Temperature Range | Power | Battery Life | Accuracy | Pass/Fail Tensioning Mode | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QuickCheck 2,000 lb Cable Tension Meter | 2000 lb / 1000 kg | RS232 | Excel via RS232 | No (but can be custom calibrated) | Up to 20 (must be specified at time of order) | 3/16” to 1” / 4.75 mm to 25.4 mm | Informative Display: Shows: Unit, Wire Type, Sheave & Battery | IP68 rugged carry case | Suitable for continuous outdoor use | Lbf, kgf and Newtons | -4° F to 158° F / -20° C to 70° C | Two AA batteries | 10Hz = over 250 hrs continuous 100Hz = over 100 hrs continuous | 3% full scale | Yes | 11 lb | REQUEST QUOTE LEARN MORE |
QuickCheck 10,000 lb Cable Tension Meter | 10,000 lb / 4500 kg | RS232 | Excel via RS232 | No (but can be custom calibrated) | Up to 20 (must be specified at time of order) | 3/16” to 1” / 4.75 mm to 25.4 mm | Informative Display: Shows: Unit, Wire Type, Sheave & Battery | IP68 rugged carry case | Suitable for continuous outdoor use | Lbf, kgf and Newtons | -4° F to 158° F / -20° C to 70° C | Two AA batteries | 10Hz = over 250 hrs continuous 100Hz = over 100 hrs continuous | 3% full scale | Yes | 11 lb | REQUEST QUOTE LEARN MORE |
QuickCheck-T Bluetooth Cable Tension Meter | 10,000 lb / 4500 kg | Bluetooth® | Utilize Bluetooth App to generate custom cell tower site report | No (but can be custom calibrated) | Up to 20 (must be specified at time of order) | 3/16” to 1” / 4.75 mm to 25.4 mm | Bluetooth App and built-in display on device | IP68 rugged carry case | Suitable for continuous outdoor use | Lbf, kgf and Newtons | -4° F to 158° F / -20° C to 70° C | Two C batteries | 10Hz = over 250 hrs continuous 100Hz = over 100 hrs continuous | 3% full scale | Yes | 11 lb | REQUEST QUOTE LEARN MORE |
QuickCheck-T Bluetooth Cable Tension Meter for the Cell Tower Industry | Crosby Straightpoint10,000 lb / 4500 kg | Bluetooth® | Utilize Bluetooth App to generate custom cell tower site report | Yes | Comes pre-calibrated to most popular cell tower guy wires | 3/16” to 1” / 4.75mm to 25.4mm | Bluetooth App and built-in display on device | IP68 rugged carry case | Suitable for continuous outdoor use | Lbf, kgf and Newtons | -4° F to 158° F / -20° C to 70° C | Two C batteries | 10Hz = over 250 hrs continuous 100Hz = over 100 hrs continuous | 3% full scale | Yes | 11 lb | REQUEST QUOTE LEARN MORE |
Crosby Straightpoint Colt | Crosby Straightpoint10,000 lb / 4500 kg | Bluetooth® | Utilize Bluetooth App for general purpose and to generate custom cell tower site report | Yes | Comes pre-calibrated to most popular cell tower guy wires and access to a library of additional pre-calibrated cables | 3/16" to 1" / 5mm to 25mm | Bluetooth App using iOS or Android device | Rugged purpose made case | IP67 NEMA 6 suitable for continuous outdoor use | Lbf, kgf tonne & kN | -13° F to 158° F / -25° C to 70° C | Two C batteries | 2400 hours Bluetooth tranmission time | 3% full scale if wire rope & construction known | Yes | 7.7 lb | REQUEST QUOTE LEARN MORE |
Let’s Talk
Ready to get started? Our experienced team is happy to help you find the right product or answer any questions.
Sales:
Service: