Find the right dynamometer
Dillon and Crosby Straightpoint dynamometers (also called Dillon load cells and Crosby Straightpoint load cells) allow your team to quickly and easily measure tension on a line or suspended load.
Dillon Dynamometers and Crosby Straightpoint Dynamometers at a glance
![]() AP Dynamometer | ![]() EDjunior Dynamometer | ![]() Wireless EDXtreme Dynamometer | ![]() Wireless EDXtreme Blue Dynamometer | ![]() Bluetooth Radiolink Plus Dynamometer | ![]() Bluetooth Bluelink Dynamometer | ![]() Wireless Load Shackles | |
|---|---|---|---|---|---|---|---|
| Brand | Dillon | Dillon | Dillon | Dillon | Crosby Straightpoint | Crosby Straightpoint | Crosby Straightpoint |
| Mechanical or Digital | Mechanical | Digital | Digital | Digital | Digital | Digital | Digital |
| Capacity | 500 lb to 50,000 lb | 2,500 lb to 25,000 lb | 2,500 lb to 550,000 lb | 2,500 lb to 25,000 lb | 2,200 lb to 1,100,000 lb | 0-14,300 lbs | 7,150 lb to 0-880,000 lbs |
| Unit of Measure | lbf or kgf | lbf, kgf & Newtons | lbf, kgf & Newtons | lbf, kgf & Newtons | lbs, kgs, ton & kN | lbs. ton, kg & kN | lb. & ton |
| Resolution | Refer to spec sheet | 1/1000 resolution | Low / med / high (5000 resolutions) | Low / med / high (5000 resolutions) | Refer to spec sheet | 2 lbs | Refer to spec sheet |
| Memory Storage | N/A | N/A | Up to 255 logs | Up to 255 logs | Via HHP App | Via HHP App | Via HHP App |
| Data Export | N/A | N/A | RS232 | Bluetooth to Dillon EDX mobile app | Via HHP App | Via HHP App | Via HHP App |
| Operating Range | -50º F to 140º F | -4° F to 158° F (-20° C to 70° C) | -4° F to 158° F (-20° C to 70° C) | -4° F to 158° F (-20° C to 70° C) | 14F to 122 F (-10 C to + 50 C) | 14F to 122F (-10C to +50C) | 14F to 122F (-10C to +50C) |
| Recalibration | Every 12 months | Every 12 months | Every 12 months | Every 12 months | Every 12 months | Every 12 months | Every 12 months |
| Proof Load | 150% | 150% | 150% | 150% | 150% | 150% | 150% |
| Modes | N/A | Live & Peak display modes | Seven display modes including live & peak | Seven display modes including live & peak | Live & Peak modes with audiable alarm | Live & Peak modes with audiable alarm | Live & Peak modes with audiable alarm |
| Capture Rate | N/A | 10Hz | 10Hz, 100Hz & 1000Hz | 10Hz, 100Hz & 1000Hz | 3 Hz | 3 Hz | 2.4 GHz wireless |
| Accuracy | +/- 0.5% of instrument capacity | ± 0.2% of instrument capacity | ± 0.1% of instrument capacity | ± 0.1% of instrument capacity | 0.1% of instrument Capacity | 0.2% of instrument capacity | ± 1% of full scale |
| Display | 5″ and 10″ dial face | Dot-graphic LCD display supports full text and 1” high digits | Dot-graphic LCD display supports full text and 1” high digits | Dot-graphic LCD display supports full text and 1” high digits | Via HPP App | Via HHP App | Via HHP App |
| Environmental | Suitable for continuous outdoor use | Suitable for continuous outdoor use | Suitable for continuous outdoor use | IP68 Suitable for continuous outdoor use | Suitable for continuous outdoor use | Suitable for continuous outdoor use IP67.NEMA6 | Suitable for continuous outdoor use IP67.NEMA6 |
| Approvals | CE / ASME B30.26 (up to 20,000 lbs.) | CE | CE | CE | Complies with ASME B30.26 | FCC, IC, Japan & Korea Certifiication | Complies with ASME B30.26 |
| REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE |
Dillon Dynamometers and Crosby Straightpoint Dynamometers at a glance

| Brand | Mechanical or Digital | Capacity | Unit of Measure | Resolution | Memory Storage | Data Export | Operating Range | Recalibration | Proof Load | Modes | Capture Rate | Accuracy | Display | Environmental | Approvals | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP Dynamometer | Dillon | Mechanical | 500 lb to 50,000 lb | lbf or kgf | Refer to spec sheet | N/A | N/A | -50º F to 140º F | Every 12 months | 150% | N/A | N/A | +/- 0.5% of instrument capacity | 5″ and 10″ dial face | Suitable for continuous outdoor use | CE / ASME B30.26 (up to 20,000 lbs.) | REQUEST QUOTE LEARN MORE |
| EDjunior Dynamometer | Dillon | Digital | 2,500 lb to 25,000 lb | lbf, kgf & Newtons | 1/1000 resolution | N/A | N/A | -4° F to 158° F (-20° C to 70° C) | Every 12 months | 150% | Live & Peak display modes | 10Hz | ± 0.2% of instrument capacity | Dot-graphic LCD display supports full text and 1” high digits | Suitable for continuous outdoor use | CE | REQUEST QUOTE LEARN MORE |
| Wireless EDXtreme Dynamometer | Dillon | Digital | 2,500 lb to 550,000 lb | lbf, kgf & Newtons | Low / med / high (5000 resolutions) | Up to 255 logs | RS232 | -4° F to 158° F (-20° C to 70° C) | Every 12 months | 150% | Seven display modes including live & peak | 10Hz, 100Hz & 1000Hz | ± 0.1% of instrument capacity | Dot-graphic LCD display supports full text and 1” high digits | Suitable for continuous outdoor use | CE | REQUEST QUOTE LEARN MORE |
| EDXtreme Blue Dynamometer | Dillon | Digital | 2,500 lb to 25,000 lb | lbf, kgf & Newtons | Low / med / high (5000 resolutions) | Up to 255 logs | Bluetooth to Dillon EDX mobile app | -4° F to 158° F (-20° C to 70° C) | Every 12 months | 150% | Seven display modes including live & peak | 10Hz, 100Hz & 1000Hz | ± 0.1% of instrument capacity | Dot-graphic LCD display supports full text and 1” high digits | IP68, Suitable for continuous outdoor use | CE | REQUEST QUOTE LEARN MORE |
| Bluetooth Radiolink Plus Dynamometer | Crosby Straightpoint | Digital | 2,200 lb to 1,100,000 lb | lbs. ton, kg & kN | Refer to spec sheet | Via HHP App | Via HHP App | 14F to 122 F (-10 C to + 50 C) | Every 12 months | 150% | Live & Peak modes with audiable alarm | 3 Hz | 0.1% of instrument Capacity | Via HPP App | Suitable for continuous outdoor use | Complies with ASME B30.26 | REQUEST QUOTE LEARN MORE |
| Bluetooth Bluelink Dynamometer | Crosby Straightpoint | Digital | 0-14,300 lbs | lbs. ton, kg & kN | 2 lbs | Via HHP App | Via HHP App | 14F to 122F (-10C to +50C) | Every 12 months | 150% | Live & Peak modes with audiable alarm | 3 Hz | 0.2% of instrument capacity | Via HHP App | Suitable for continuous outdoor use IP67.NEMA6 | FCC, IC, Japan & Korea Certifiication | REQUEST QUOTE LEARN MORE |
| Wireless Load Shackles | Crosby Straightpoint | Digital | 7,150 lb to 0-880,000 lbs | lb. & ton | Refer to spec sheet | Via HHP App | Via HHP App | 14F to 122F (-10C to +50C) | Every 12 months | 150% | Live & Peak modes with audiable alarm | 2.4 GHz wireless | ± 1% of full scale | Via HHP App | Suitable for continuous outdoor use IP67.NEMA6 | Complies with ASME B30.26 | REQUEST QUOTE LEARN MORE |
Let’s Talk
Need help finding the right force measurement product or planning for your project? Fill out the form with your question and we’ll get back to you as soon as possible.
Sales:
Service:







