Find the right force gauge
Quickly and easily monitor tension, compression, or push/pull of a load with Dillon force gauges.
Dillon Force Gauges at a glance
Dillon Model X-C | Dillon Model X-ST | Dillon Model X-PP | Dillon U-Force |
|
---|---|---|---|---|
Measurement mode | Compression | Tension | Compression/Tension | Compression |
Capacity | From 0-50 lb up to 0-10,000 lb ( 50 kg up to 5,000 kg) | From 0-100 lb up to 0-10,000 lb (0-25 kg up to 5,000 kg) | From 0-50 lb up to 2,500 lb (0-50 kg up to 1,000 kg | From 0-25 lb up to 5,000 lb ( 0-10 kg up to 500 kg |
Accuracy | 1% Full Scale | 1% Full Scale | 2% Combined tension & compression scale capacity | 1% Full Scale |
Maximum Load Indication | Optional | Optional | No | Optional |
Case | Yes | Yes | Yes | Yes |
Analog or Digital | Analog | Analog | Analog | Analog |
REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE |
Dillon Force Gauges at a glance
Measurement mode | Capacity | Accuracy | Maximum Load Indication | Case | Analog or Digital | ||
---|---|---|---|---|---|---|---|
Dillon Model X-C | Compression | From 0-50 lb up to 0-10,000 lb ( 50 kg up to 5,000 kg) | 1% Full Scale | Optional | Yes | Analog | REQUEST QUOTE LEARN MORE |
Dillon Model X-ST | Tension | From 0-100 lb up to 0-10,000 lb (0-25 kg up to 5,000 kg) | 1% Full Scale | Optional | Yes | Analog | REQUEST QUOTE LEARN MORE |
Dillon Model X-PP | Compression/Tension | From 0-50 lb up to 2,500 lb (0-50 kg up to 1,000 kg | 2% Combined tension & compression scale capacity | No | Yes | Analog | REQUEST QUOTE LEARN MORE |
Dillon U-Force | Compression | From 0-25 lb up to 5,000 lb ( 0-10 kg up to 500 kg | 1% Full Scale | Optional | Yes | Analog | REQUEST QUOTE LEARN MORE |
Let’s Talk
Ready to get started? Our experienced team is happy to help you find the right product or answer any questions.
Sales:
Service: